<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.wohnbau-mainz.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-gibt-neue-geschaeftsfuehrerin-bekannt-zusammen-mit-roman-becker-wird-sie-kuenftig-das-groesste-wohnungsbauunternehmen-in-der-landeshauptstadt-leiten/</loc>
		<lastmod>2026-06-09T05:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/03/Image-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/freiwilliger-wohnungswechsel-schafft-anreize-und-setzt-wohnraum-gezielt-frei/</loc>
		<lastmod>2026-06-09T06:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/stempelzukunft-zuhause-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/kommunale-waermewende-nimmt-fahrt-auf-wohnbau-mainz-und-mainzer-fernwaerme-forcieren-anschluss-weiterer-quartiere/</loc>
		<lastmod>2026-06-09T06:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/0603_Gruppenbild_FW_MSW_WBM-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/erfolgreicher-start-des-neuen-kundenportals-immomio-erste-positive-bilanz-fuer-das-neue-system-gleichzeitig-immer-noch-hohe-nachfrage-nach-wohnraum-in-mainz/</loc>
		<lastmod>2026-06-09T06:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Mittel-Milo_FREI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/erfolgreiche-kooperation-staerkt-engagement-fuer-bezahlbaren-wohnraum-in-mainz/</loc>
		<lastmod>2026-06-09T06:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/2201_Koop_SintiundRoma-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/zeitkapsel-fuer-die-zukunft-wohnbau-mainz-bewahrt-ein-stueck-gegenwart-in-der-grossen-langgasse/</loc>
		<lastmod>2026-06-09T06:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/1601_Gruppenbild_GLG-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-und-simcura-starten-kooperation-fuer-pflege-im-quartier-am-karoline-stern-platz/</loc>
		<lastmod>2026-06-09T06:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Unbenannt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-sieht-glasfaserausbau-gefaehrdet-juristisches-vorgehen-der-telekom-bremst-ausbauplaene-aus/</loc>
		<lastmod>2026-06-09T06:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/01/glasfaser.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-freut-sich-ueber-den-grossen-erfolg-des-mieterstrommodells-in-der-kommiss-brotbaeckerei-80-der-bewohner-profitieren-bereits/</loc>
		<lastmod>2026-06-09T06:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/1012_PV-Anlage_KBB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnraum-bleibt-knapp-warteliste-wird-zum-jahresende-geschlossen-neues-vergabever-fahren-in-vorbereitung/</loc>
		<lastmod>2026-06-09T06:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Gross-Moselstrasse_20250412_26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-bewohner-nach-explosion-in-ersatzwohnungen-untergebracht/</loc>
		<lastmod>2026-06-09T06:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2025/11/6948fec609df2cbbaeb339420a0c0aa73201a7ba.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-vermietet-raeume-im-neuen-kulturhaus-hundert11-an-zwei-starke-partner/</loc>
		<lastmod>2026-06-09T06:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2025/10/KR7A2631-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-senkt-erhoehungsgrenze-neue-mietenstrategie-bringt-entlastung-fuer-mieterinnen-und-mieter/</loc>
		<lastmod>2026-06-09T06:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Unbenannt-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Unbenannt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Unbenannt-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-begruesst-ihre-11-000ste-mieterin-und-weiht-neues-quartier-kommissbrotbaeckerei-ein/</loc>
		<lastmod>2026-06-09T06:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Unbenannt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-realisiert-erste-aufstockung-in-mainz-mehr-wohnraum-in-der-welschnonnengasse/</loc>
		<lastmod>2026-06-09T06:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/1109_Gruppenbild-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/1109_Gebaeude-vom-Innenhof-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/stabil-sozial-verantwortungsvoll-wohnbau-mainz-investiert-kraeftig-mietenbericht-2025-zeigt-guenstiges-mietniveau-im-gesamtbestand/</loc>
		<lastmod>2026-06-09T07:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Gross-_MG_9051.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/neue-fahrradstationen-eingeweiht-mainzer-verkehrsgesellschaft-mvg-und-wohnbau-mainz-foerdern-nachhaltige-mobilitaet-in-zwei-mainzer-quartieren/</loc>
		<lastmod>2026-06-09T07:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/1006_Gruppenbild_1_MVG-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnen-und-energie-mainz-gmbh-wue-treibt-energiewende-in-mainz-voran-zahlreiche-photovoltaik-anlagen-in-rekordzeit-installiert/</loc>
		<lastmod>2026-06-09T07:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/0206_Gruppenbild_2_Solar-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/schnelle-rueckkehr-fuer-die-meisten-bewohner-nach-wohnungsbrand-am-lerchenberg/</loc>
		<lastmod>2026-06-09T07:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2025/05/702a8517.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-entwickelt-zukunftsweisendes-quartier-mit-sozialem-herzstueck-und-innovativem-mieterstrom-modell/</loc>
		<lastmod>2026-06-09T07:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Gross-_MG_9073.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/neue-produktnorm-fuer-balkonkraftwerke-wohnbau-mainz-schafft-voraussetzungen-fuer-si-chere-nutzung/</loc>
		<lastmod>2026-06-09T07:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/05/DJI_20250907105754_0013_V.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-bewohner-kehren-nach-brandereignis-zurueck-dank-an-einsatzkraefte/</loc>
		<lastmod>2026-06-09T07:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/04/Gross-_MG_2446.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/wohnbau-mainz-feiert-ein-jahrzehnt-gemeinschaftliches-wohnen-auf-dem-hartenberg/</loc>
		<lastmod>2026-06-09T11:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/10jaehriges-Jubilaeum_Bild3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/10jaehriges-Jubilaeum_Bild3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/10jaehrigesJubilaeum-ACH_Bild1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/10jaehriges_Jubilaeum_Bild2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/zeitkapsel-fuer-die-zukunft-wohnbau-mainz-bewahrt-ein-stueck-gegenwart-in-ebersheim/</loc>
		<lastmod>2026-07-02T12:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/24062026_Gruppenbild_Ebersheim-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wohnbau-mainz.de/presse/mehr-wohnraum-mehr-klimaschutz-starke-quartiere-wohnbau-mainz-zieht-positive-bilanz/</loc>
		<lastmod>2026-07-02T12:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wohnbau-mainz.de/wp-content/uploads/2026/06/Pressekonferenz_1806-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->